| Kode | Price | R1 | R2 | S1 | S2 |
| PTPP | 1580 | 1620 | 1660 | 1550 | 1530 |
| BMRI | 6850 | 7000 | 7150 | 6800 | 6750 |
| ADRO | 1880 | 1930 | 2000 | 1850 | 1830 |
| WSKT | 1735 | 1760 | 1860 | 1700 | 1680 |
Minggu, 23 September 2018
09.14
Heri
No comments
Langganan:
Posting Komentar (Atom)
Heri| Kode | Price | R1 | R2 | S1 | S2 |
| PTPP | 1580 | 1620 | 1660 | 1550 | 1530 |
| BMRI | 6850 | 7000 | 7150 | 6800 | 6750 |
| ADRO | 1880 | 1930 | 2000 | 1850 | 1830 |
| WSKT | 1735 | 1760 | 1860 | 1700 | 1680 |
0 komentar:
Posting Komentar