| Kode | Price | R1 | R2 | S1 | S2 |
| BBRI | 3030 | 3080 | 3120 | 3000 | 2960 |
| TRAM | 214 | 222 | 232 | 210 | 200 |
| BULL | 147 | 155 | 170 | 142 | 138 |
Rabu, 26 September 2018
08.05
Heri
No comments
Langganan:
Posting Komentar (Atom)
Heri| Kode | Price | R1 | R2 | S1 | S2 |
| BBRI | 3030 | 3080 | 3120 | 3000 | 2960 |
| TRAM | 214 | 222 | 232 | 210 | 200 |
| BULL | 147 | 155 | 170 | 142 | 138 |
0 komentar:
Posting Komentar